The classic Bay Area house — yard, privacy, and long-term equity — matched with the right loan by a broker who also does your financing.
Tap any card for the full picture.
Every property on this site — the 62 homes for sale across the Bay Area and Central Coast, including the 20 trending above $1M, plus Adriana's 87 closed transactions. Filter by availability or county, or search an address.
Active listings, dearest first. Homes credited to another brokerage are that brokerage's listings.
For sale
For sale
For saleTrending
For sale
For sale
For saleTrending
For saleTrending
For sale
For sale
For saleTrending
For saleTrending
For sale
For sale
For sale
For sale
For sale
For sale
For saleTrending
For saleTrending
For saleTrending
For sale
For saleTrending
For sale
For saleTrending
For sale
For sale
For sale
For saleTrending
For saleTrending
For sale
For sale
For sale
For sale
For sale
For sale
For sale
For saleTrending
For saleTrending
For sale
For sale
For saleTrending
For sale
For saleTrending
For saleTrending
For saleTrending
For saleTrending
For saleTrending
For sale
For sale
For sale
For sale
For sale
For sale
For sale
Adriana's listing
For sale
For sale
Adriana's listing
For sale
For sale
For sale
For saleAdriana's record, most recent first. Every address links to its own page.
| Address | City | Beds / baths | Sq ft | Price | Closed |
|---|---|---|---|---|---|
| 1659 18th | Oakland, Alameda | 2bd · 3ba | 1,689 | $4,000/mo | May 2026 |
| 526 Castlerock Ct | Los Banos, Merced | 4bd · 2ba | — | $472,000 | Apr 2026 |
| 3963 Morris | Clovis, Fresno | 4bd · 3ba | 2,415 | $550,000 | Oct 2025 |
| 847 Carpetta Cir | Pittsburg, Contra Costa | 3bd · 2ba | 1,430 | $536,000 | Aug 2025 |
| 1378 Keenan Way | San Jose, Santa Clara | 2bd · 1.5ba | 1,080 | $1,020,000 | Sep 2024 |
| 6049 E Garland Ave | Fresno, Fresno | 3bd · 2ba | 3,900 | $435,000 | Sep 2024 |
| 16 Quinn Ave | Freedom, Santa Cruz | — | — | $365,000 | Sep 2024 |
| 391 Magladry Rd | Hollister, San Benito | 3bd · 2ba | 1,600 | $1,220,000 | Feb 2024 |
| 673 Meadowbrook Ln | Rio Vista, Solano | 2bd · 2ba | 1,384 | $444,888 (public record) | May 2022 |
| 1528 6th St | Richmond, Contra Costa | 4bd · 2ba | 1,560 | $650,000 (public record) | Apr 2022 |
| 294 Tradewinds Dr 6 | San Jose, Santa Clara | — | — | Not published | Sep 2021 |
| 5074 Sutter Creek Cir | San Jose, Santa Clara | 2bd · 2.5ba | 1,137 | $740,000 (public record) | Sep 2021 |
| 3499 Bayshore Rd 30 | Redwood City, San Mateo | — | — | Not published | Aug 2021 |
| 1755 Pine Hollow Cir | San Jose, Santa Clara | 5bd · 3ba | 1,976 | $1,200,000 (public record) | May 2021 |
| 472 Hale Ave | Oakland, Alameda | 3bd · 2ba | 1,060 | $570,000 (public record) | May 2021 |
| 50 Portview Dr | Bay Point, Contra Costa | 3bd · 1.5ba | 1,093 | $490,000 (public record) | Apr 2021 |
| 1665 Renaissance Ln | San Leandro, Alameda | 3bd · 2ba | 1,294 | $830,000 (public record) | Mar 2021 |
| 3220 42nd St | Sacramento, Sacramento | 3bd · 2ba | 782 | $340,000 (public record) | Mar 2021 |
| 2330 Mc Comb Ave | Stockton, San Joaquin | 2bd · 1ba | 806 | $200,000 (public record) | Mar 2021 |
| 903 California Ave | San Jose, Santa Clara | 2bd · 1ba | 1,321 | $1,265,000 (public record) | Feb 2021 |
| 367 Lexington Ave | Hayward, Alameda | 3bd · 1ba | 1,439 | $725,000 | Jun 2020 |
| 5585 Eagles Ln #2 | San Jose, Santa Clara | 2bd · 1ba | 903 | $468,000 | Oct 2019 |
| 1997 Edgeview Dr | San Jose, Santa Clara | — | — | Not published | Nov 2018 |
| 443 Shorewood Ln | San Jose, Santa Clara | 4bd · 2ba | 1,440 | $160,000 (public record) | Nov 2017 |
| 4173 Corrigan Dr | Fremont, Alameda | 3bd · 2ba | 1,251 | $912,000 (public record) | Mar 2017 |
| 1333 Mariposa Ave | San Jose, Santa Clara | — | — | Not published | Apr 2016 |
| 95 Bruces Ct | Hollister, San Benito | — | — | Not published | Aug 2015 |
| 4459 Houndshaven Way | San Jose, Santa Clara | — | — | Not published | Mar 2015 |
| 1333 Mariposa Ave | San Jose, Santa Clara | — | — | Not published | Jan 2015 |
| 1343 Shawn Dr 2 | San Jose, Santa Clara | — | — | Not published | Jan 2015 |
| 2028 Harbor View Ave | San Jose, Santa Clara | — | — | Not published | May 2014 |
| 1506 Orlando Dr | San Jose, Santa Clara | — | — | Not published | May 2014 |
| 2151 Huran Dr | San Jose, Santa Clara | — | — | Not published | Dec 2013 |
| 2176 Shadowtree Dr | San Jose, Santa Clara | — | — | Not published | Jul 2013 |
| 1666 Tampa Ct | San Jose, Santa Clara | — | — | Not published | Apr 2013 |
| 1164 Edith St | San Jose, Santa Clara | — | — | Not published | Jun 2012 |
| 8510 Hickory Way | Gilroy, Santa Clara | — | — | Not published | Apr 2012 |
| 3851 Glengarry Dr | San Jose, Santa Clara | — | — | Not published | Mar 2012 |
| 567 Colusa Way | Livermore, Alameda | — | — | Not published | Mar 2012 |
| 2200 Rheem Ave | Richmond, Contra Costa | — | — | Not published | Dec 2011 |
| 3407 Marten Ave | San Jose, Santa Clara | — | — | Not published | Nov 2011 |
| 1711 Bay Rd | East Palo Alto, San Mateo | — | — | Not published | Nov 2011 |
| 3188 Groth Ct | San Jose, Santa Clara | — | — | Not published | Aug 2011 |
| 125 Coelho St | Milpitas, Santa Clara | — | — | Not published | Jul 2011 |
| 2908 Carmona Way | Antioch, Contra Costa | — | — | Not published | May 2011 |
| 3305 Mount Everest Dr | San Jose, Santa Clara | — | — | Not published | Apr 2011 |
| 562 Guerra Dr | San Jose, Santa Clara | — | — | Not published | Apr 2011 |
| 878 17th St | San Jose, Santa Clara | — | — | Not published | Apr 2011 |
| 4916 Pony Pass Cir | San Jose, Santa Clara | — | — | Not published | Apr 2011 |
| 5485 Lean Ave | San Jose, Santa Clara | — | — | Not published | Apr 2011 |
| 462 Willy Ct | Gilroy, Santa Clara | — | — | Not published | Apr 2011 |
| 1666 Tampa Ct | San Jose, Santa Clara | — | — | Not published | Jan 2011 |
| 37441 Briarwood Dr | Fremont, Alameda | — | — | Not published | Dec 2010 |
| 2570 Gonzaga St | East Palo Alto, San Mateo | — | — | Not published | Nov 2010 |
| 1851 Saint James St | San Jose, Santa Clara | — | — | Not published | Nov 2010 |
| 2057 Silence Dr | San Jose, Santa Clara | — | — | Not published | Jul 2010 |
| 1691 Everglades Dr | Milpitas, Santa Clara | — | — | Not published | Jun 2010 |
| 4040 Drew Ter | Fremont, Alameda | — | — | Not published | May 2010 |
| 1964 Woody Ct | San Jose, Santa Clara | — | — | Not published | Apr 2010 |
| 2218 Pacina Dr | San Jose, Santa Clara | — | — | Not published | Mar 2010 |
| 1090 Chestnut St | San Jose, Santa Clara | — | — | Not published | Mar 2010 |
| 226 Coy Dr 2 | San Jose, Santa Clara | — | — | Not published | Feb 2010 |
| 244 33rd St | San Jose, Santa Clara | — | — | Not published | Jan 2010 |
| 2975 Valhalla Dr | San Jose, Santa Clara | — | — | Not published | Dec 2009 |
| 5390 Meridian Ave | San Jose, Santa Clara | — | — | Not published | Dec 2009 |
| 4235 Oceanview Dr | Stockton, San Joaquin | — | — | Not published | Oct 2009 |
| 9296 Rancho Hills Dr | Gilroy, Santa Clara | — | — | Not published | Oct 2009 |
| 5857 Southwind Dr | San Jose, Santa Clara | — | — | Not published | Oct 2009 |
| 1807 Flint Creek Ct | San Jose, Santa Clara | — | — | Not published | Sep 2009 |
| 10280 Ryan St | San Jose, Santa Clara | — | — | Not published | Sep 2009 |
| 6312 Zulmida Ave | Newark, Alameda | — | — | Not published | Aug 2009 |
| 786 Dorrie Ave | San Jose, Santa Clara | — | — | Not published | Jun 2009 |
| 1342 Mossland Dr | San Jose, Santa Clara | — | — | Not published | Jun 2009 |
| 9232 El Caminito St | Gilroy, Santa Clara | — | — | Not published | May 2009 |
| 1631 Ramstree Dr | San Jose, Santa Clara | — | — | Not published | Apr 2009 |
| 948 Cherry St | San Carlos, San Mateo | — | — | Not published | Apr 2009 |
| 919 17th St | San Jose, Santa Clara | — | — | Not published | Mar 2009 |
| 178 Colonade Sq | San Jose, Santa Clara | — | — | Not published | Jan 2009 |
| 530 Ella Dr | San Jose, Santa Clara | — | — | Not published | Sep 2008 |
| 251 Challenger Ave | San Jose, Santa Clara | — | — | Not published | Aug 2008 |
| 4934 Mccoy Ave | San Jose, Santa Clara | — | — | Not published | Nov 2006 |
| 1784 Potrero Dr | San Jose, Santa Clara | — | — | Not published | Nov 2006 |
| 1666 Braddock Ct | San Jose, Santa Clara | — | — | Not published | Nov 2006 |
| 2995 Atwood Dr | San Jose, Santa Clara | — | — | Not published | Jul 2006 |
| 3155 Shofner Pl | San Jose, Santa Clara | — | — | Not published | Apr 2006 |
| 1648 Parkview Green Cir | San Jose, Santa Clara | — | — | Not published | Oct 2005 |
| 2062 Main St | Santa Clara, Santa Clara | — | — | Not published | Aug 2005 |
Market statistics and listing data courtesy of MLSListings, Inc. Information deemed reliable but not guaranteed. Properties shown are area market listings and may be listed by other brokerages.
Listing data courtesy of MLSListings, Inc. Information deemed reliable but not guaranteed.
Straight answers, no jargon — tap any question to open it.